Enter how much you would have invested in each deal
| Deal | Your Equity | Current Value | ROI | Multiple |
|---|---|---|---|---|
| The Comfy | 6.0% | $15.0M | +149900.0% | 1500.0x |
| Bombas | 0.9% | $8.8M | +87400.0% | 875.0x |
| Sleep Styler | 3.3% | $3.3M | +33233.3% | 333.3x |
| Simply Fit Board | 1.6% | $2.6M | +25500.0% | 256.0x |
| Scrub Daddy | 1.0% | $2.1M | +20800.0% | 209.0x |
| EverlyWell | 0.1% | $1.4M | +14400.0% | 145.0x |
| Tipsy Elves | 1.0% | $1.3M | +12400.0% | 125.0x |
| PhoneSoap | 0.3% | $500.0K | +4900.0% | 50.0x |
| Squatty Potty | 0.3% | $500.0K | +4900.0% | 50.0x |
| Bantam Bagels | 0.9% | $181.8K | +1718.2% | 18.2x |
| Bottle Breacher | 1.3% | $133.3K | +1233.3% | 13.3x |
| Grace and Lace | 0.6% | $114.3K | +1042.9% | 11.4x |
| Drop Stop | 0.7% | $33.3K | +233.3% | 3.3x |
| GrooveBook | 5.3% | $0 | -100.0% | 0.0x |
| Stasher Bags | 0.4% | $0 | -100.0% | 0.0x |
| ReadeREST | 4.3% | $0 | -100.0% | 0.0x |
| Safe Grabs | 3.3% | $0 | -100.0% | 0.0x |
| Sand Cloud | 0.8% | $0 | -100.0% | 0.0x |
| Bala Bangles | 0.3% | $0 | -100.0% | 0.0x |
| Mission Belt | 7.5% | $0 | -100.0% | 0.0x |
| Lovepop | 0.5% | $0 | -100.0% | 0.0x |
| Bubba's Q | 1.0% | $0 | -100.0% | 0.0x |
| Cousins Maine Lobster | 2.7% | $0 | -100.0% | 0.0x |
| Blueland | 0.1% | $0 | -100.0% | 0.0x |
| Wicked Good Cupcakes | 6.0% | $0 | -100.0% | 0.0x |
| The Original Comfy | 6.0% | $0 | -100.0% | 0.0x |
Average ROI
13706.2%
Best Performer
The Comfy
Portfolio Value
$35.9M